<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Claytorial</title>
	<atom:link href="http://www.claytorial.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claytorial.com/blog</link>
	<description>We help people understand complicated things!</description>
	<pubDate>Wed, 08 Jul 2009 20:26:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Carbon Advice Group!</title>
		<link>http://www.claytorial.com/blog/carbon-advice-group/</link>
		<comments>http://www.claytorial.com/blog/carbon-advice-group/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:23:34 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[carbon offsetting]]></category>

		<category><![CDATA[educational videos]]></category>

		<category><![CDATA[green energy]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=153</guid>
		<description><![CDATA[Here is our most recent Claytorial for the Carbon Advice Group. This is a great company that helps in offsetting your carbon footprint and helping your company differ from your competitors. We had a great time working on this video and bringing some humorous ideas to life. It also provides further insight into the importance [...]]]></description>
			<content:encoded><![CDATA[<p>Here is our most recent Claytorial for the Carbon Advice Group. This is a great company that helps in offsetting your carbon footprint and helping your company differ from your competitors. We had a great time working on this video and bringing some humorous ideas to life. It also provides further insight into the importance of green energy and what we can all do to offset our carbon emissions. We hope it to be an educational video to all!</p>
<p>To give you a better idea of carbon footprints and offsetting take a quick peek <a href="http://en.wikipedia.org/wiki/Carbon_footprint">over here</a> or contact <a href="http://www.carbonadvicegroup.com/uk/">Carbon Advice</a> for more information!</p>
<p><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/60K9Or243JU&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/60K9Or243JU&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x234900&#038;color2=0x4e9e00" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/carbon-advice-group/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Story of Stuff</title>
		<link>http://www.claytorial.com/blog/the-story-of-stuff/</link>
		<comments>http://www.claytorial.com/blog/the-story-of-stuff/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:32:45 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[consumerism]]></category>

		<category><![CDATA[green energy]]></category>

		<category><![CDATA[story of stuff]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=148</guid>
		<description><![CDATA[We are presently in production of a Claytorial that will give a better understanding of carbon emissions. In working with our new client, we looked further into areas of environmental concern. Most recently we came across The story of stuff, an amazing 20-minute piece providing insight into the human cycle of consumption and disposal.
Many of [...]]]></description>
			<content:encoded><![CDATA[<p>We are presently in production of a Claytorial that will give a better understanding of carbon emissions. In working with our new client, we looked further into areas of environmental concern. Most recently we came across <a href="http://www.thestoryofstuff.com/" target="_blank">The story of stuff</a>, an amazing 20-minute piece providing insight into the human cycle of consumption and disposal.</p>
<p>Many of us don’t ever bother to wonder where all our iPods, laptops, and cell phones come from, and where they end up once they have served their purpose. We highly recommend taking the time to view this marvelous explanation piece, and passing it along to share with friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/the-story-of-stuff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Colour Psychology</title>
		<link>http://www.claytorial.com/blog/colour-psychology/</link>
		<comments>http://www.claytorial.com/blog/colour-psychology/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 23:02:54 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[colours]]></category>

		<category><![CDATA[custom videos]]></category>

		<category><![CDATA[psychology]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=143</guid>
		<description><![CDATA[A questions we receive time and again is, &#8220;What is the most appropriate colour scheme for my Claytorial?&#8221;
Since a Claytorial is fully customized, colour becomes an important factor in how you wish your audience/ clients to view your organization.
For example, blue is often seen as the colour of corporations and technology, while green is starting [...]]]></description>
			<content:encoded><![CDATA[<p>A questions we receive time and again is, &#8220;What is the most appropriate colour scheme for my Claytorial?&#8221;</p>
<p>Since a Claytorial is fully customized, colour becomes an important factor in how you wish your audience/ clients to view your organization.</p>
<p>For example, blue is often seen as the colour of corporations and technology, while green is starting to be associated with eco-conscious businesses. Orange, though not very practical, embodies enthusiasm and optimism.</p>
<p>For more examples that might help you decide on which colours are best for your organization, read on. <a href="http://sparxoo.com/2009/02/09/colors-of-economy/">http://sparxoo.com/2009/02/09/colors-of-economy/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/colour-psychology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Claytorial for Wiggio.com</title>
		<link>http://www.claytorial.com/blog/new-claytorial-for-wiggiocom/</link>
		<comments>http://www.claytorial.com/blog/new-claytorial-for-wiggiocom/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 19:41:04 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[custom videos]]></category>

		<category><![CDATA[explanation]]></category>

		<category><![CDATA[oursite]]></category>

		<category><![CDATA[wiggio]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=140</guid>
		<description><![CDATA[We are extremely pleased with our latest explanation video for Wiggio.com, and we hope you find it helpful in explaining the wonderful company it represents.  Wiggio saw more than 10,000 users sign up in the week following the release of their Claytorial. They feel their video has been a useful tool in explaining how Wiggio [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely pleased with our latest explanation video for <a href="http://wiggio.com/" target="_blank">Wiggio.com</a>, and we hope you find it helpful in explaining the wonderful company it represents.  Wiggio saw more than 10,000 users sign up in the week following the release of their Claytorial. They feel their video has been a useful tool in explaining how Wiggio truly makes it so much easier to work in groups.</p>
<p>Wiggio&#8217;s services are straight-forward and easy to use, but there are a lot of them. With a multitude of elements to develop, this Claytorial presented a challenge. We rose the occasion, got creative, and we think we aced it. We feel our Claytorial for Wiggio hits the main points in our trademark easy-to-understand style, all with a hot, Clay-tastic look.</p>
<p>What do YOU think? The Wiggio video is now <a href="http://wiggio.com/" target="_blank">up on their site</a>, so venture over and check it out. While you’re at it, sign up your group (family, class, band, anything!) and try collaborating on Wiggio yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/new-claytorial-for-wiggiocom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s &#8220;Project 10 to the 100th&#8221;</title>
		<link>http://www.claytorial.com/blog/googles-project-10-to-the-100th/</link>
		<comments>http://www.claytorial.com/blog/googles-project-10-to-the-100th/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:37:21 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chad Maglaque]]></category>

		<category><![CDATA[Change]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=135</guid>
		<description><![CDATA[In September 2008, we posted about how Google wanted to pay you to change the world with their annual contest &#8220;Project 10 to the 100th&#8221;. The contest invited participants to develop something that would make the world a better place, by answering the question &#8220;What would help most?&#8221; Last year&#8217;s pick was the Hippo Water [...]]]></description>
			<content:encoded><![CDATA[<p>In September 2008, we posted about <a href="../google-will-pay-you-to-change-the-world/" target="_blank">how Google wanted to pay you to change the world</a> with their annual contest <a href="http://www.project10tothe100.com/index.html" target="_blank">&#8220;Project 10 to the 100th&#8221;</a>. The contest invited participants to develop something that would make the world a better place, by answering the question &#8220;What would help most?&#8221; Last year&#8217;s pick was the <a href="http://www.hipporoller.org/" target="_blank">Hippo Water Roller</a>. On March 17th, a new handful of brilliant minds will have the chance to see their creations change the world.</p>
<p>One inventor, Chad Maglaque of Seattle, has developed a rooftop wind turbine that has the potential to generate enough energy to light part of your home. You might one day be able to buy this device right off the shelf at Costco. You can read up further on Chad&#8217;s green energy creation <a href="http://seattletimes.nwsource.com/html/localnews/2008670567_googlewind26m.html">here</a> or watch the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="295" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/m2dSge_9U2g&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="480" height="295" src="http://www.youtube.com/v/m2dSge_9U2g&amp;hl=en&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/googles-project-10-to-the-100th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Desktop Video Re-winder Revolution</title>
		<link>http://www.claytorial.com/blog/desktop-video-re-winder-revolution/</link>
		<comments>http://www.claytorial.com/blog/desktop-video-re-winder-revolution/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 23:54:44 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[explanation]]></category>

		<category><![CDATA[revolution]]></category>

		<category><![CDATA[vhs]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=132</guid>
		<description><![CDATA[This outstanding video [link to video] explains the benefits of having a desktop re-winder. Our friend Joshua Gunn over at Nutintuit posted it on his blog. For those of you seeking a little daily humour, we recommend that you visit his site. Nice discovery Josh!
]]></description>
			<content:encoded><![CDATA[<p>This <span style="color: #3333ff;">outstanding video [link to video]</span> explains the benefits of having a desktop re-winder. Our friend Joshua Gunn over at <a href="http://www.nutintuit.com/blog/" target="_blank">Nutintuit</a> posted it on his blog. For those of you seeking a little daily humour, we recommend that you visit his site. Nice discovery Josh!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/desktop-video-re-winder-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Crafts list of &#8220;Explainers to watch in 2009&#8243;</title>
		<link>http://www.claytorial.com/blog/common-crafts-list-of-explainers-to-watch-in-2009/</link>
		<comments>http://www.claytorial.com/blog/common-crafts-list-of-explainers-to-watch-in-2009/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:02:23 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[claytorial]]></category>

		<category><![CDATA[custom videos]]></category>

		<category><![CDATA[explainers]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=129</guid>
		<description><![CDATA[Common Craft has posted a blog entry listing &#8220;Explainers to watch in 2009.&#8221; The team at Claytorial was excited to see our name on that list, along with some other members of the Explanation Network, including our friend over at Nutintuit, Joshua Gunn, who does the web video series &#8220;In A Nutshell&#8221;. Gunn recently completed [...]]]></description>
			<content:encoded><![CDATA[<p>Common Craft has posted a blog entry listing &#8220;<a href="http://www.commoncraft.com/explainers-watch-2009" target="_blank">Explainers to watch in 2009</a>.&#8221; The team at Claytorial was excited to see our name on that list, along with some other members of the Explanation Network, including our friend over at <a href="http://www.nutintuit.com/" target="_blank">Nutintuit</a>, Joshua Gunn, who does the web video series &#8220;In A Nutshell&#8221;. Gunn recently completed a video of the Robert Frost poem, <a href="http://www.nutintuit.com/video-the-road-not-taken-in-a-nutshell">&#8220;The Road Not Taken.&#8221;</a> Another useful blog that made Common Craft&#8217;s list is <a href="http://www.explainist.com/" target="_blank">Explainist</a>, written by former members of the HowStuffWorks.com team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/common-crafts-list-of-explainers-to-watch-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Claytorial in 2009</title>
		<link>http://www.claytorial.com/blog/claytorial-in-2009/</link>
		<comments>http://www.claytorial.com/blog/claytorial-in-2009/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:44:10 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[common craft]]></category>

		<category><![CDATA[custom videos]]></category>

		<category><![CDATA[explanation]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=127</guid>
		<description><![CDATA[The holidays are a few weeks behind us, and it&#8217;s time to get back into a creative mindset. Claytorial is looking forward to getting some serious explaining done in 2009, and we have projects in the works with some fantastic companies.
This year, we are also looking forward to meeting other inspirational explanation experts. The ace [...]]]></description>
			<content:encoded><![CDATA[<p>The holidays are a few weeks behind us, and it&#8217;s time to get back into a creative mindset. Claytorial is looking forward to getting some serious explaining done in 2009, and we have projects in the works with some fantastic companies.</p>
<p>This year, we are also looking forward to meeting other inspirational explanation experts. The ace video-makers at <a href="http://www.commoncraft.com/" target="_blank">Common Craft</a> have been a guiding light for us. Our ambition is to do the same for other organizations out there that are trying to make the world a little bit easier to understand.</p>
<p>Best wishes to all in 2009!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/claytorial-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A shiny, new Claytorial for More2girls!</title>
		<link>http://www.claytorial.com/blog/a-shiny-new-claytorial-for-more2girls/</link>
		<comments>http://www.claytorial.com/blog/a-shiny-new-claytorial-for-more2girls/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 17:09:54 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[custom videos]]></category>

		<category><![CDATA[educational videos]]></category>

		<category><![CDATA[explainer network]]></category>

		<category><![CDATA[more2girls]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=123</guid>
		<description><![CDATA[We&#8217;re excited to present our newest Claytorial, designed for the interactive magazine More2girls.com. Our development team has had tons of fun working on this project, and the final Claytorial gives a great overview of how to get started at More2girls.com.
More2girls.com is an interactive magazine for teenage girls, focused on making the world a better place. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re excited to present our newest Claytorial, designed for the interactive magazine <a href="http://www.more2girls.org/how-it-works" target="_blank">More2girls.com</a>. Our development team has had tons of fun working on this project, and the final Claytorial gives a great overview of how to get started at More2girls.com.</p>
<p>More2girls.com is an interactive magazine for teenage girls, focused on making the world a better place. From raising awareness about environmental issues to promoting the power of serving others, the More2girls mission is crafted to help teen girls realize their full potential.</p>
<p>More2girls has been an absolute delight to work with. Claytorial has been extremely happy to be a part of this project. We hope you enjoy the video!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/a-shiny-new-claytorial-for-more2girls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More to More2girls.com pre-release</title>
		<link>http://www.claytorial.com/blog/more-to-more2girlscom-pre-release/</link>
		<comments>http://www.claytorial.com/blog/more-to-more2girlscom-pre-release/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 22:46:07 +0000</pubDate>
		<dc:creator>moulton</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[custom videos]]></category>

		<category><![CDATA[more2girls]]></category>

		<guid isPermaLink="false">http://www.claytorial.com/blog/?p=116</guid>
		<description><![CDATA[Things are rolling along here at Claytorial. Our creative team has done some exceptional work in customizing our next video. The first teaser for More2girls was great, and this second one gives a better idea of what to anticipate. We&#8217;re really excited about it!

]]></description>
			<content:encoded><![CDATA[<p>Things are rolling along here at Claytorial. Our creative team has done some exceptional work in customizing our next video. The first teaser for <a href="http://www.more2girls.com/" target="_blank">More2girls</a> was great, and this second one gives a better idea of what to anticipate. We&#8217;re really excited about it!</p>
<p><a href="http://www.claytorial.com/blog/wp-content/uploads/websiteclosed.jpg"><img class="alignnone size-medium wp-image-117" title="websiteclosed" src="http://www.claytorial.com/blog/wp-content/uploads/websiteclosed-300x232.jpg" alt="" width="300" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytorial.com/blog/more-to-more2girlscom-pre-release/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
